SHP-403 Peltier Sipper
SHP-403 allows front-nozzle sample loading with integrated measurement and flushing, reducing time spent mounting and dismounting the cell.

TSR-411 Thermostatted Plate
TSR-411 preheats the sampling cell prior to measurement, reducing overall analysis time by minimizing heating after cell placement.

QPA-412/413/414/415 Practical standard quartz control plate
QPA is used for instrument calibration. JASCO also offers a quartz control plate with a calibration certificate compliant with ISO/IEC 17025 requirements.

Optical filter
Optical filters must be selected according to the measurement wavelength. The P-4300 includes an automatic filter changer as standard for seamless wavelength selection.

Cell Lineup
| P-4100 | P-4200 | P-4300 | |
|---|---|---|---|
| Rectangular quartz cell | |||
| RQC-450 | 8.5 mm × 8.5 mm × 100 mm | 8.5 mm × 8.5 mm × 100 mm | 8.5 mm × 8.5 mm × 100 mm |
| RQC-451 | 8.5 mm × 8.5 mm × 50 mm | 8.5 mm × 8.5 mm × 50 mm | 8.5 mm × 8.5 mm × 50 mm |
| RQC-452 | 8.5 mm × 8.5 mm × 10 mm | 8.5 mm × 8.5 mm × 10 mm | 8.5 mm × 8.5 mm × 10 mm |
| RQC-453 | - | 3 mm × 3 mm × 100 mm | 3 mm × 3 mm × 100 mm |
| RQC-454 | - | 3 mm × 3 mm × 50 mm | 3 mm × 3 mm × 50 mm |
| RQC-455 | - | 3 mm × 3 mm × 20 mm | 3 mm × 3 mm × 20 mm |
| Cylindrical quartz cell | |||
| J/39.105/Q/100/12 | φ10 mm × 100 mm | φ10 mm × 100 mm | φ10 mm × 100 mm |
| J/39.105/Q/50/12 | φ10 mm × 50 mm | φ10 mm × 50 mm | φ10 mm × 50 mm |
| J/39.35/Q/100/6 | - | φ3.5 mm × 100 mm | φ3.5 mm × 100 mm |
| J/39.35/Q/50/6 | - | φ3.5 mm × 50 mm | φ3.5 mm × 50 mm |
| J/39.35/Q/10/6 | - | φ3.5 mm × 10 mm | φ3.5 mm × 10 mm |
| Cylindrical glass cell | |||
| J/39.105/PX/100 | φ10 mm × 100 mm | φ10 mm × 100 mm | φ10 mm × 100 mm |
| J/39.105/PX/50 | φ10.5 mm × 50 mm | φ10.5 mm × 50 mm | φ10.5 mm × 50 mm |
| J/39.105/PX/10 | φ10.5 mm × 10 mm | φ10.5 mm × 10 mm | φ10.5 mm × 10 mm |
| SUS demountable cell | |||
| PAC1-100 | φ10 mm × 100 mm | φ10 mm × 100 mm | φ10 mm × 100 mm |
| PAC3-100 | - | φ3.5 mm × 100 mm | φ3.5 mm × 100 mm |
*Each cell must be paired with an adapter
