Principle | Automatic digital polarimeter with symmetric angular oscillation using the optical-null balance method |
Light Source | Tungsten-Halogen lamp (WI), Sodium lamp (Na), Mercury lamp (Hg) (Up to two light sourcess can be installed.) |
Modulator | Faraday cell |
Wavelength | 253, 280, 296, 313, 302, 325, 334, 365, 405, 436, 546, 578, 589, 633, 880 nm |
Aperture | 1.8, 3 and 8 mm diameters |
Angular Range | ±90° |
Response Speed | 6°/sec |
Measurement Accuracy | ±0.002° (up to 1°) |
Repeatability | ±0.2% (larger than 1°) 0.002° |
Resolution | 0.0001° |
Integration Time | 1 - 100 sec |
Detector | Photomultiplier tube (1P28-01) (R928 - option) |
Readout Modes | Optical rotation, optical specific rotation, concentration, sugar scale Z, Brix purity, optical purity |
Temperature Measurement Range | 0~40°C (minimum display temperature: 0.1°C) |
Dimensions | 653 (W) x 249 (D) x 364 (H) mm |
Weight | Approx. 30 kg |
Power Requirement | AC100~240V ±10%, 50 or 60 Hz, 80 - 300 W |
MENUMENU
- Products
- Chromatography
- Molecular Spectroscopy
- Circular Dichroism
- High-Throughput CD
- Vibrational CD
- Circularly Polarized Luminescence (CPL)
- Polarimeters
- FTIR Spectrometers
- FTIR Microscopy
- FTIR Portable
- Raman Microscopy
- Palmtop Raman Spectrometer
- Probe Raman
- UV-Visible/NIR Spectrophotometers
- UV-Visible/NIR Microscopy
- Fluorescence Spectrophotometers
- Film Thickness
- Spectra Manager™ Suite
- Refurbished
- Service
- Applications
- KnowledgeBase
- Learning Center
- About Us
- News
- Events
- Worldwide
- Shop
- My Account
- Contact Us