| P-4100 | P-4200 | P-4300 | |
|---|---|---|---|
| Light source: | LED | Sodium lamp (Standard) Mercury lamp, LED, Tungsten lamp (Option) | Sodium lamp, Mercury lamp (Standard) LED, Tungsten lamp (Option) |
| Light source exchange mirror: | - | (Option) | (Standard) |
| Polarizer: | Dichrome | Dichrome | Glan-Taylor |
| Measurement wavelength: | 589 nm | 589 nm (Standard) 633, 546, 436, 405, 365 nm (Option) | 589, 546, 436, 405, 365 nm (Standard) 633 nm (Option) |
| Filter changer: | - | - | (Standard) |
| Detector: | PMT | PMT | PMT |
| Max. path length: | 100 mm | 100 mm | 100 mm |
| Measurement angle range: | -90° to 90° | -90° to 90° | -90° to 90° |
| Measurement accuracy: | ±0.01° (≤ 1°) ±1 % (> 1°) | ±0.002° (≤ 1°) ±0.2 % (> 1°) | ±0.002° (≤ 1°) ±0.2 % (> 1°) |
| Measurement repeatability: | ±0.01° | ±0.002° | ±0.002° |
| Min. display angle: | 0.0001° | 0.0001° | 0.0001° |
| Response speed: | 6°/sec | 6°/sec | 6°/sec |
| Data integration time: | 1 to 100 sec | 1 to 100 sec | 1 to 100 sec |
| Sample temperature control: | Standard (Heating/cooling by peltier effect) | Standard (Heating/cooling by peltier effect) | Standard (Heating/cooling by peltier effect) |
| Temperature measurement point: | Within cell holder/cell | Within cell holder/cell | Within cell holder/cell |
| Temperature control range: | 15 to 40 °C | 15 to 40 °C | 15 to 40 °C |
| Temperature control accuracy: | ±0.2 °C (when using cell holder sensor) | ±0.2 °C (when using cell holder sensor) | ±0.2 °C (when using cell holder sensor) |
| Temperature monitoring accuracy: | ±0.1 °C | ±0.1 °C | ±0.1 °C |
| Sample compartment exhaust port: | - | (Standard) | (Standard) |
| Connection of exhaust duct: | - | (Option) | (Option) |
| USB port: | 2 ports (USB 3.0 Type-A) | 2 ports (USB 3.0 Type-A) | 2 ports (USB 3.0 Type-A) |
| Dimension: | 435(W) x 330(D) x 210(H) mm | 550(W) x 350(D) x 210(H) mm | 550(W) x 350(D) x 210(H) mm |
| Weight: | 18.5 kg | 24.5 kg | 25.0 kg |
| Power requirements: | AC 100 to 240 V 50/60 Hz 110 VA | AC 100 to 240 V 50/60 Hz 250 VA | AC 100 to 240 V 50/60 Hz 250 VA |
- Products
- Chromatography
- Molecular Spectroscopy
- Circular Dichroism
- High-Throughput CD
- Vibrational CD
- Circularly Polarized Luminescence (CPL)
- Polarimeters
- FTIR Spectrometers
- FTIR Microscopy
- FTIR Portable
- Raman Microscopy
- Palmtop Raman Spectrometer
- Probe Raman
- UV-Visible/NIR Spectrophotometers
- UV-Visible/NIR Microscopy
- Fluorescence Spectrophotometers
- Film Thickness
- Spectra Manager™ Suite
- Refurbished
- Service
- Applications
- KnowledgeBase
- Learning Center
- About Us
- News
- Events
- Worldwide
- Shop
- My Account
- Contact Us
