Monochromator | Spectrograph; Czerny-Turner type monochromator f=200 mm |
Wavelength Control | High accuracy rotary encoder Direct Drive |
Wavelength Range (Raman Shift) | 100 - 8,000 cm-1 |
Resolution (cm-1/pixel) | 2.0 (standard) |
Grating (Standard) | 900 gr/mm |
Optional Gratings | 2,400, 1,800, 1,200, 600, 400, 300, 150 gr/mm (automated selection) |
Number of Gratings | Maximum 4 gratings on automated carousel |
Detector | 1,650 x 200 (Andor BR246D CCD) or InGaAs Detector (1,064 nm) |
Cooling Method | 4-stage Peltier (-60° C) |
Laser wavelengths | RMP-510: 532 nm RMP-520: 785 nm RMP-530: 1,064 nm |
Laser Power | 20 mW |
Attenuator | Manual: OPEN, OD4, OD1, OD0.3, CLOSED |
Fiber Probe | Long Distance Objective: 20X (Option: 50X, 100X) |
Beam Diameter | 20 µm (20X objective) |
Fiber | Single core, 1 m (Option: 3 m, 5 m, 10 m) |
Sample Observation | CCD video camera |
Observation Magnification | 250X (with 15 inch monitor, 20X objective, resolution 1,024 x 768) |
Probe Stage | XYZ manual stage X, Y ±4 mm, Z ±1.5 mm |
Stage Size | 50 mm diameter |
Laser Safety | Class 1; interlock system |
Software/Operating System | Windows 7, 8.1 or 10 Professional, Enterprise (32/64-bit ) |
Standard Software Functions | Spectrum Measurement/Analysis, JASCO Canvas, Validation |
Database Search Function | Option - Bio-Rad Know-It-All® search (Spectrum search, structure search, User database, 600 compound standard database, AnalyzeIt™ (spectral interpretation) |
Optional Program | Interval Measurement Analysis |
Dimension/Weight | 500 (W) x 360 (D) x 290 (H), 30 kg |
Power Requirements | AC 100V +/- 10V, 200 VA |
MENUMENU
- Products
- Chromatography
- Molecular Spectroscopy
- Circular Dichroism
- High-Throughput CD
- Vibrational CD
- Circularly Polarized Luminescence (CPL)
- Polarimeters
- FTIR Spectrometers
- FTIR Microscopy
- FTIR Portable
- Raman Microscopy
- Palmtop Raman Spectrometer
- Probe Raman
- UV-Visible/NIR Spectrophotometers
- UV-Visible/NIR Microscopy
- Fluorescence Spectrophotometers
- Film Thickness
- Spectra Manager™ Suite
- Refurbished
- Service
- Applications
- KnowledgeBase
- Learning Center
- About Us
- News
- Events
- Worldwide
- Shop
- My Account
- Contact Us