| Diamond Compression Cell | ||
| Size of Holder | 25 x 75 x 12.2 mm | |
| Size of Diamond | Diameter 2.5 mm; Thickness 1.0 mm | |
| Sample Contact Area | 2.5 mm Diameter | |
| Valid Analysis Area | 2.0 mm Diameter | |
| Pressurization Method | Fastening the screws by hand or hexagonal wrench | |
| Measurement Wavenumber | 10000 - 2500, 1800 - 300 cm-1 | |
| Specifications of Diamond | Refractive Index | 2.4 |
| Solubility to Water | Insoluble | |
| Properties | High mechanical strength and acid resistance | |
| Measurement of | Acid, solvent or oxidation catalyst, etc. | |
- Products
- Chromatography
- Molecular Spectroscopy
- Circular Dichroism
- High-Throughput CD
- Vibrational CD
- Circularly Polarized Luminescence (CPL)
- Polarimeters
- FTIR Spectrometers
- FTIR Microscopy
- FTIR Portable
- Raman Microscopy
- Palmtop Raman Spectrometer
- Probe Raman
- UV-Visible/NIR Spectrophotometers
- UV-Visible/NIR Microscopy
- Fluorescence Spectrophotometers
- Film Thickness
- Spectra Manager™ Suite
- Refurbished
- Service
- Applications
- KnowledgeBase
- Learning Center
- About Us
- News
- Events
- Worldwide
- Shop
- My Account
- Contact Us