HS-1 Vertical Slicer | HK-1 Angled Slicer | HW-1 Multi-Angle Slicer | TS-10 Pellet Slicer | |
Cutting Angle (against surface) | 90° | 15° | 45-90° Stepless Variable | 70-90° |
Sample Holder | Removable | Body Fixed | Removable | Removable |
Sample Stage | Feed Screw Type (500 μm/l rotation: stepless adjustable) | |||
Maximum Thickness | 3 mm | 0.2 mm | 2 mm | 10 mm |
Dimensions | 85 mm (W) × 150 mm (D) × 110 mm (H) | 95 mm (W) × 115 mm (D) × 65 mm (H) | 85 mm (W) × 115 mm (D) × 95 mm (H) | 85 mm (W) x 120 mm (D) x 110 mm (H) |
Weight | Approximately 730 g | Approximately 1100 g | Approximately 820 g | Approximately 1100 g |
MENUMENU
- Products
- Chromatography
- Molecular Spectroscopy
- Circular Dichroism
- High-Throughput CD
- Vibrational CD
- Circularly Polarized Luminescence (CPL)
- Polarimeters
- FTIR Spectrometers
- FTIR Microscopy
- FTIR Portable
- Raman Microscopy
- Palmtop Raman Spectrometer
- Probe Raman
- UV-Visible/NIR Spectrophotometers
- UV-Visible/NIR Microscopy
- Fluorescence Spectrophotometers
- Film Thickness
- Spectra Manager™ Suite
- Refurbished
- Service
- Applications
- KnowledgeBase
- Learning Center
- About Us
- News
- Events
- Worldwide
- Shop
- My Account
- Contact Us