VIR-100 | VIR-200 | VIR-300 | |
---|---|---|---|
Wavenumber Range | 7,800 ~ 350 cm-1 | 7,800 ~ 350 cm-1 | 15,000 ~ 2,200 cm-1 |
Resolution | 0.9 ~ 16 cm-1 | 0.4 ~ 16 cm-1 | 0.4 ~ 16 cm-1 |
S/N Ratio | 18,000:1 | 22,000:1 | 4,000:1 |
Detector | |||
• Standard | DLaTGS | DLaTGS | DLaTGS |
• Options | M-MCT, N-MCT, W-MCT | InGaAs, InSb, M-MCT, N-MCT, W-MCT | InGaAs, InSb, M-MCT, N-MCT, W-MCT |
Beam Splitter | |||
• Standard | Ge/KBr | Ge/KBr | Si/CaF2 |
• Options | - | Broadband KBr | |
Light Source | |||
• Standard | High-intensity ceramic light source | Halogen lamp | |
• Option | Halogen lamp (Auto switching) | High-intensity ceramic light source (Auto switching) | |
Interferometer | 45° Michelson Interferometer with gold coated corner cube mirrors | ||
Purge | Included | ||
Drive Mode | DSP electromagnetic drive with Mechanical bearing | DSP electromagnetic drive, Mechanical bearing with self-learning DSP active control | DSP electromagnetic drive, Mechanical bearing with self-learning DSP active control |
Rapid Scan | N/A | Option | Option |
Communication | USB 2.0 | ||
Dimension & Weight | 270 (W) x 236.5 (D) x 245 (H) mm, 14.5 kg |
MENUMENU
- Products
- Chromatography
- Molecular Spectroscopy
- Circular Dichroism
- High-Throughput CD
- Vibrational CD
- Circularly Polarized Luminescence (CPL)
- Polarimeters
- FTIR Spectrometers
- FTIR Microscopy
- FTIR Portable
- Raman Microscopy
- Palmtop Raman Spectrometer
- Probe Raman
- UV-Visible/NIR Spectrophotometers
- UV-Visible/NIR Microscopy
- Fluorescence Spectrophotometers
- Film Thickness
- Spectra Manager™ Suite
- Refurbished
- Service
- Applications
- KnowledgeBase
- Learning Center
- About Us
- News
- Events
- Worldwide
- Shop
- My Account
- Contact Us