Specifications | |
Measurement Range | Standard: 3200 ~ 850 cm-1 Option: 4000 ~ 750 cm-1 |
Resolution | 16 ~ 0.5 cm-1 |
Noise Level (Measurement Conditions) | less than 8 x 10-6 ΔAbs (4 cm-1, 20 min accumulation) Using high intensity ceramic source, insulated mount |
Light Source | High intensity ceramic source, insulated mount |
Detector | Standard: MCT-V (3200 ~ 850 cm-1) Options: MCT-C (1000 ~ 750 cm-1) InSb (4000 ~ 2000 cm-1) |
Lock-In Detection | DSP |
PC Communication | USB2.0 for main unit RS-232C for PEM driver |
Interferometer | 28° Michelson interferometer, with gold coated corner-cube mirrors. mechanical bearing, temperature stabilized |
Optical Filter | Standard: 3200 ~ 2000 cm-1, 2000 ~ 850 cm-1 (6-position automatic switching) Option: 4000 ~ 2700 cm-1, 1000 ~ 750 cm-1, 1850 ~ 1550 cm-1 |
Polarizer | KRS-5 |
Options | 3-position automated sample shuttle Fixed liquid cell, BaF2 or CaF2 window, 25 ~ 100 um cell path Demountable liquid cell, BaF2 or CaF2 window, including 50 and 100 um cell spacer Temperature control cell (Peltier cooled) |
Dimensions | 590(W) x 670(D) x 313(H) mm |
Weight | 65 kg |
MENUMENU
- Products
- Chromatography
- Molecular Spectroscopy
- Circular Dichroism
- High-Throughput CD
- Vibrational CD
- Circularly Polarized Luminescence (CPL)
- Polarimeters
- FTIR Spectrometers
- FTIR Microscopy
- FTIR Portable
- Raman Microscopy
- Palmtop Raman Spectrometer
- Probe Raman
- UV-Visible/NIR Spectrophotometers
- UV-Visible/NIR Microscopy
- Fluorescence Spectrophotometers
- Film Thickness
- Spectra Manager™ Suite
- Refurbished
- Service
- Applications
- KnowledgeBase
- Learning Center
- About Us
- News
- Events
- Worldwide
- Shop
- My Account
- Contact Us