| Part Number | Description |
|---|---|
| 1103-4011 | Rectangular glass cell 10 x 1 Special optical glass with lid 320 -2500 nm |
| 1103-4012 | Rectangular glass cell 10 x 2 Special optical glass with lid 320 -2500 nm |
| 1103-4013 | Rectangular glass cell 10 x 5 Special optical glass with lid 320 -2500 nm |
| 1103-4015 | Rectangular glass cell 10 x 20 Special optical glass with lid 320 -2500 nm |
| 1103-4016 | Rectangular glass cell 10 x 50 Special optical glass with lid 320 -2500 nm |
| 1103-4017 | Rectangular glass cell 10 x 100 Special optical glass with lid 320 -2500 nm |
| Part Number | Description |
|---|---|
| 1103-4002 | Rectangular quartz cell 10 x 2 Spectrosil Quartz with lid 190 -2700 nm |
| 1103-4003 | Rectangular quartz cell 10 x 5 Spectrosil Quartz with lid 190 -2700 nm |
| 1103-4004 | Rectangular quartz cell 10 x 10 Spectrosil Quartz with lid 190 -2700 nm |
| 1103-4005 | Rectangular quartz cell 10 x 20 Spectrosil Quartz with lid 190 -2700 nm |
| 1103-4006 | Rectangular quartz cell 10 x 50 Spectrosil Quartz with lid 190 -2700 nm |
| 1103-4007 | Rectangular quartz cell 10 x 100 Spectrosil Quartz with lid 190 -2700 nm |
| Part Number | Description |
|---|---|
| 1103-0036 | Micro rectangular quartz cell 2 x 5 Spectrosil Quartz with lid 190 -2700 nm |
| 1103-0037 | Micro rectangular quartz cell 2 x 10 Spectrosil Quartz with lid 190 -2700 nm |
| 1103-0039 | Semi-micro rectangular quartz cell 4 x 10 Spectrosil Quartz with lid 190 -2700 nm |
| 1103-0040 | Micro rectangular quartz black cell 2 x 10 Spectrosil Quartz with lid 190 -2700 nm |
| 1103-0043 | Semi-micro rectangular quartz black cell 4 x 10 Spectrosil Quartz with lid 190 -2700 nm |
| 1106-0041 | Micro short rectangular quartz black cell 2 x 10 Spectrosil Quartz with lid 190 -2700 nm |

