Spectrometer Specification
Model | ||||
---|---|---|---|---|
Light Source | ||||
Light Source (for validation) | ||||
Photometric System | ||||
Monochromator | ||||
Wavelength Range (with Standard Detector) | ||||
Ex | ||||
Em | ||||
Wavelength Range (Optional) | ||||
Automatic Cut Filters for High Order Diffraction | | |
||
Sensitivity *1 (RMS) | ||||
Base *2 | | 3,500 : 1 (Option to 1010nm) |
||
Band Width | ||||
Ex | ||||
Em | ||||
Wavelength Accuracy | ||||
Ex | | | | |
Em | ||||
Wavelength Scan Speed | ||||
Ex | 10,000, 20,000 nm/min | 60,000 nm/min | ||
Em | ||||
Detector | ||||
Auto Gain | ||||
Shutter Function | ||||
Sample Illuminating System | ||||
Sample Compartment | ||||
Accessory Recognition | ||||
Start Button | ||||
Analog Output | ||||
Instrument Communication | ||||
Control and Data Processing | ||||
Spectral Correction | (Spectral correction using a Rhodamine B ethylene glycol solution is standard; other jigs for spectral correction are available separately as options.) |
|||
Dimensions | | |||
Weight | ||||
Power Requirement | ||||
Installation Environment |
*1 : Minimum Signal-to-Noise ratio of Raman band of water, excitation 350 nm, band width Ex 5 nm Em 5 nm (FP-8650: Ex 5 nm Em 10 nm), response 2 seconds.
*2 : Noise is measured on the baseline.
Software Specification
A wide range of software applications and accessories can be used with Spectra Manager™ Suite.
Model | ||||
---|---|---|---|---|
Data Station Type | ||||
iRM Type | ||||
Measurement Programs | ||||
Spectra Manager™ | Quantitative measurement, Fixed wavelength measurement, Time course measurement, 3D Spectra measurement, Absorbance measurement | Quantitative measurement, Fixed wavelength measurement, Time course measurement, 3D Spectra measurement, Absorbance measurement, Phosphorescence measurement |
||
Spectra Manager™ CFR *4 | ||||
iRM-900 *5 | ||||
Spectra Correction Program | | |
||
Daily Check | ||||
Instrument Validation | | |
||
Self Diagnosis | ||||
IQ Accessory Recognition and IQ Start | |
*4 : Spectra Manager™ CFR is the 21 CFR Part 11 compliant software package.
*5 : The iRM-900 handheld control module can be used with any PictBridge compatible printer.
*6 : Optional components are necessary.
Specifications are subject to change without notice.