ASU-800 Autosampler Unit
Automates the measurement of multiple liquid samples when used with a sipper or syringe pump. Various optional racks can be used with a range of test tubes, vials or microplates.

| Compatible Pump | Type |
|---|---|
| NQF-781 | Vacuum Sipper |
| NQF-783 | Vacuum Sipper with Long-path flow cell |
| NPF-782 | Peristaltic Sipper |
| ASP-849 | Syringe Pump |
| Name | Rack | Samples | Max No. of Samples |
|---|---|---|---|
| SRA-811 | 15 mm O.D. Test tube | 10 mL | 100 |
| SRA-812 | 13 mm O.D. Test tube | 7 mL | 100 |
| SRA-813 | 12 mm O.D. Test tube | 5 mL | 150 |
| SRA-814 | 10 mm O.D. Test tube | 3 mL | 150 |
| SRA-816 | Micro Plate Rack | 1 mL | 196 |
| SRA-818 | Vial Rack | 1.5 mL | 120 |



ASP-849 Syringe Pump
Used with the ASU-800 and SFC-712 flow cell holder. The syringe pump is suitable for measurement of small sample volumes. The unit includes a 2.5 mL syringe (1, 5, and 10 mL are optional).
| Reproducibitliy of Volume Delivery | Within %1 |
| Syringe Capacity | 2.5 mL (1, 5, 10 mL options) |
NQF-930 Vacuum Sipper
Vacuum sipper for fast measurement, the sample cannot be recovered. Path length 10 mm.

NQF-929 Vacuum Sipper with Long-Path Flow Cell
Vacuum sipper for fast measurement, the sample cannot be recovered. Path length 50 mm.
NPF-782 Peristaltic Sipper
Peristaltic sipper with sample recovery. Path length 10mm, can also be used with standard 10×10 mm cuvette by switching-out the flow cell

Sippers | Flow Cells |
||||||||
|---|---|---|---|---|---|---|---|---|---|
NPF-782 | NQF-929 | NQF-930 | SFC-712 | LFC-713 |
|||||
| Light Path Length | 10 mm | 10 mm | 50 mm | 10 mm | 5 mm | 30 mm | 50 mm | 100 mm | |
| Cell Capacity | Approx. 70 uL | Approx. 70 uL | Approx. 1400 uL | Approx. 100 μL | Approx. 50 μL | Approx. 600 μL | Approx. 1000 μL | Approx. 2000 μL | |
| Cell Material | Quartz | Quartz | Quartz | Quartz | Quartz | Quartz | Quartz | Quartz | |
| Carryover | Less than 1% | Less than 1% | Less than 1% | ||||||
| Minimum Sample Requirement | 0.7 mL with low-viscosity samples | 0.7 mL with low-viscosity samples | 1.4 mL with low-viscosity samples | ||||||
| Wavelength Range | V-730 | 220-900 nm | 220-900 nm | 220-900 nm | 220-1100 nm | 220-1100 nm | 220-1100 nm | 220-1100 nm | 220-1100 nm |
| V-750/760 | 220-900 nm | 220-900 nm | 220-900 nm | 220-900 nm | 220-900 nm | 220-900 nm | 220-900 nm | 220-900 nm | |
| V-770 | 220-2200 nm | 220-2200 nm | 220-2200 nm | 220-2700 nm | 220-2700 nm | 220-2700 nm | 220-2700 nm | 220-2700 nm | |
| V-780 | 220-1600 nm | 220-1600 nm | 220-1600 nm | 220-1600 nm | 220-1600 nm | 220-1600 nm | 220-1600 nm | 220-1600 nm | |

