An ATR accessory is one of the most practical choices for sample measurement. In most cases there is very little requirement for sample preparation. The ATR Pro One and ATR Pro One View are the ‘signature’ single reflection monolithic diamond models with wide spectral range and high optical throughput. Versatile models include: wide range sample temperature control, polarization and environmental control.
ATR PRO ONE
Single-Reflection A
ATR Prism | Diamond (High-throughput type, Wide-band type) ZnSe, Ge | ![]() |
ATR/Sample Contact Area | 2.5 mm diameter (ZnSe, Ge) 1.8 mm diameter (Diamond) |
|
No. of Reflections | 1 | |
Angle of Incidence | 45° | |
Pressure | 400 kg/cm2 (ZnSe, Ge) 700 kg/cm2 (Diamond) |
|
Learn More Here |
ATR PRO ONE VIEW
Single-Reflection ATR with Camera
Download Catalog
ATR Prism | Diamond (High-throughput type and Wide-band type). ZnSe, Ge (without image) | ![]() |
ATR/Sample Contact Area | 2.5 mm diameter (ZnSe, Ge) 1.8 mm diameter (Diamond) |
|
No. of Reflections | 1 | |
Angle of Incidence | 45° | |
Pressure | 400 kg/cm2 (ZnSe, Ge) 700 kg/cm2 (Diamond |
|
Software | Real-time image and recording in data file with Spectra Manager™ | |
Learn More Here |
ATR PRO470-H
High-Pressure Single-Reflection ATR
ATR Prism | Diamond | ![]() |
ATR/Sample Contact Area | 2.0 mm diameter (Diamond) |
|
No. of Reflections | 1 | |
Angle of Incidence | 45° | |
Pressure | 1,700 kg/cm2 (Diamond) |
ATR PRO410-M
Multi-Reflection ATR
ATR Prism | ZnSe, Ge | ![]() |
ATR/Sample Contact Area | 5 x 20 mm | |
No. of Reflections | 5 | |
Angle of incidence | 45° |
ECC-450+ATR PRO450
Electrochemical ATR
ATR Prism | Diamond, ZnSe, Ge | ![]() |
ATR/Sample Contact Area | 1.5 mm diameter | |
No. of Reflections | 1 | |
Angle of Incidence | 45° | |
Pressure | 400 kg/cm2 | |
Learn More Here |
ATR PRO550S-S, ATR PRO570S-H
Sample-Shielding Single-Reflection ATR
ATR Prism | ZnSe, Ge, Diamond (550S-S) Diamond (570S-H) | ![]() |
ATR/Sample Contact Area | 1.5 mm diameter (ZnSe, Ge) 2.0 mm diameter (Diamond) |
|
No. of Reflections | 1 | |
Angle of Incidence | 45° | |
Pressure | 400 kg/cm2 (550S-S) 1,700 kg/cm2 (570S-H) |
|
Learn More Here |
ATR PRO610P-S, ATR PRO630P-H
Polarizer Single-Reflection ATR
ATR Prism | ZnSe, Ge, Diamond (610P-S) Diamond (630P-H) | ![]() |
ATR/Sample Contact Area | 1.5 mm diameter (ZnSe, Ge) 2.0 mm diameter (Diamond) |
|
No. of Reflections | 1 | |
Angle of Incidence | 45° | |
Pressure | 400 kg/cm2 (610P-S) 1,700 kg/cm2 (630P-H) |
|
Polarizer/Analyzer | Wire-grid polarizer (KRS-5) | |
Polarizer Rotation Angle | 0 - 360° | |
Learn More Here |
ATR PRO650G
65o Incident-Type Single-Reflection ATR
ATR Prism | Ge | ![]() |
ATR/Sample Contact Area | 3.0 mm diameter | |
No. of Reflections | 1 | |
Angle of Incidence | 65° | |
Maximum Sample Size | 6 inches | |
* A polarizer and attenuator mesh are optional | ||
Learn More Here |
ATR PRO670H-S, ATR PRO690H-H
Temperature Controlled Single-Reflection ATR
ATR Prism | ZnSe, Ge, Diamond (670H-S) Diamond (690H-H) | ![]() |
ATR/Sample Contact Area | 1.5 mm diameter (ZnSe, Ge) 2.0 mm diameter (Diamond) |
|
No. of Reflections | 1 | |
Angle of Incidence | 45° | |
Pressure | 400 kg/cm2 (670H-S) 1,700 kg/cm2 (690H-H) |
|
Operating Temperature | 180°C (Diamond) 150°C (Ge) 120°C (ZnSe) |
|
* A connector panel is required when this accessory is fitted to the FT/IR-6000FV. | ||
Learn More Here |
ATR PRO ONE T
Large Sample Single-Reflection ATR
ATR Prism | ZnSe, Ge, diamond (High-throughput type, Wide-band type) | ![]() |
ATR/Sample Contact Area | 2.5 mm diameter (ZnSe, Ge) 1.8 mm diameter (Diamond) |
|
No. of Reflections | 1 | |
Angle of Incidence | 45° | |
Pressure | 400 kg/cm2 (ZnSe, Ge) 700 kg/cm2 (Diamond) |
|
Learn More Here |
ATR PRO PENTA
Multi-Bounce ATR
ATR Prism | Ge | ![]() |
No. of Reflections | 14 | |
Angle of incidence | 45 | |
Learn More Here |